Building a Survey Tool to Assess Consumers Perception and Behavior Towards Green Consumption
| Title: | Building a Survey Tool to Assess Consumers Perception and Behavior Towards Green Consumption |
| Authors: | Vũ, Anh Dũng Nguyễn, Thị Ngọc Anh Nguyễn, Thu Huyền |
| Keywords: | Chuyên san Kinh tế và Kinh doanh;Tạp chí Khoa học ĐHQGHN |
| Issue Date: | 2013 |
| Publisher: | ĐHKT |
| Abstract: | Studies on green consumption behavior in Vietnam are neither popular nor conducted carefully, especially empirical studies. With the aim of contributing to this research field, this paper adopts a new approach to find out consumers perception and behaviors towards green consumption by constructing a survey tool. Based upon the conceptual framework developed as a combination of determinants affecting green consumption found in previous studies and Ajzens Theory of planned behavior, a sample questionnaire for survey has been designed and pre-tested. The paper also provides guidelines for question design, trials and adjustments. |
| URI: | http://repository.vnu.edu.vn/handle/VNU_123/14069 |
| Appears in Collections: | Bài đăng tạp chí (LIC) |
Nhận xét
Đăng nhận xét